Nom # | De | À | Code Film | Prix US$ | |
---|---|---|---|---|---|
No. 1A AUTOGRAPHIC KODAK 1917 Model Camera | 1917 | – | 1924 | 116 | 21.00 |
No. 3 AUTOGRAPHIC KODAK Camera | 1914 | – | 1926 | 118 | 41.50 |
No. 3A AUTOGRAPHIC KODAK Camera | 1914 | – | 1934 | 122 | 50.50 |
No. 1 AUTOGRAPHIC KODAK Junior Camera | 1914 | – | 1927 | 120 | 23.00 |
No. 1A AUTOGRAPHIC KODAK Junior Camera | 1914 | – | 1927 | 116 | 24.00 |
No. 2C AUTOGRAPHIC KODAK Junior Camera | 1916 | – | 1927 | 130 | 27.00 |
No. 3A AUTOGRAPHIC KODAK Junior Camera | 1918 | – | 1927 | 122 | 29.00 |
No. 1 AUTOGRAPHIC KODAK Special Camera (Bakelite side panels) | 1915 | – | 1920 | 120 | 56.00 |
No. 1 AUTOGRAPHIC KODAK Special Camera (Model B) (Back overlaps sides) Focus by thumb-turned gear. (Only produced for a few months) | 1921 | – | 1921 | 120 | 79.00 |
No. 1 AUTOGRAPHIC KODAK Special Camera (Model B) (knurled screw focusing) | 1922 | – | 1926 | 120 | 74.00 |
No. 1A AUTOGRAPHIC KODAK Special Camera | 1914 | – | 1916 | 116 | 59.50 |
No. 1A AUTOGRAPHIC KODAK Special Camera (w/coupled rangefinder and Bakelite side panels) | 1917 | – | 1923 | 116 | 91.00 |
No. 1A AUTOGRAPHIC KODAK Special Camera w/coupled rangefinder, Model B (Back overlaps sides) | 1923 | – | 1926 | 116 | 60.00 |
No. 2C AUTOGRAPHIC KODAK Special Camera w/coupled rangefinder | 1923 | – | 1928 | 130 | 65.00 |
No. 3 AUTOGRAPHIC KODAK Special Camera | 1914 | – | 1926 | 118 | 86.00 |
No. 3A AUTOGRAPHIC KODAK Special Camera | 1914 | – | 1916 | 122 | 74.00 |
No. 3A AUTOGRAPHIC KODAK Special Camera (w/coupled rangefinder) | 1916 | – | 1934 | 122 | 109.50 |
Boy Scout KODAK Camera (V.P. Model B) | 1929 | – | 1934 | 127 | 6.00 |
Baby BROWNIE Camera | 1934 | – | 1941 | 127 | 1.00 |
Export Version BROWNIE 127 Camera | 1936 | – | 1939 | 127 | — |
Baby BROWNIE Special Camera | 1939 | – | 1954 | 127 | 1.25 |
Export Version BROWNIE Special 127 Camera | 1939 | – | — | 127 | — |
No. 2 Beau BROWNIE Camera (5 colors) | 1930 | – | 1933 | 120 | 4.25 |
No. 2A Beau BROWNIE Camera (5 colors) | 1930 | – | 1933 | 116 | 5.25 |
Boy Scout BROWNIE Camera | 1932 | – | 1932 | 120 | 2.00 |
The BROWNIE Camera | 1900 | – | 1901 | 117 | 1.00 |
No. 0 BROWNIE Camera | 1914 | – | 1935 | 127 | 1.25 |
No. 1 BROWNIE Camera | 1901 | – | 1916 | 117 | 1.00 |
No. 2 BROWNIE Camera | 1901 | – | 1924 | 120 | 2.00 |
No. 2 BROWNIE Camera (Aluminum, Model F) | 1924 | – | 1933 | 120 | 2.75 |
No. 2 BROWNIE Camera (5 colors) | 1929 | – | 1933 | 120 | 2.50 |
No. 2A BROWNIE Camera [fiche] [image] | 1907 | – | 1924 | 116 | 3.00 |
No. 2A BROWNIE Camera (Aluminum, Model C) | 1924 | – | 1933 | 116 | 3.75 |
No. 2A BROWNIE Camera (5 colors) | 1929 | – | 1933 | 116 | 4.00 |
No. 2C BROWNIE Camera | 1917 | – | 1934 | 130 | 4.00 |
No. 3 BROWNIE Camera | 1908 | – | 1934 | 124 | 4.00 |
BROWNIE 127 Camera (Imported from KLtd.) | 1953 | – | 1954 | 127 | 4.75 |
BROWNIE Auto 27 Camera Outfit | 1963 | – | 1965 | 127 | 34.50 |
BROWNIE BULLET Camera (Premium version of the BROWNIE Holiday Camera) | 1957 | – | 1964 | 127 | * |
BROWNIE BULLET II Camera | 1961 | – | 1968 | 127 | 4.75 |
BROWNIE BULLS-EYE Camera (Black model) | 1954 | – | 1958 | 620 | 13.00 |
BROWNIE BULLS-EYE Camera (Gold model) | 1957 | – | 1960 | 620 | 15.00 |
BROWNIE FIESTA Camera (Two-tone gray and silver) | 1962 | – | 1965 | 127 | 6.00 |
BROWNIE FIESTA Camera (Two-tone dark and light blue) | 1965 | – | 1966 | 127 | 6.00 |
BROWNIE FIESTA R4 Camera | 1966 | – | 1970 | 127 | 9.00 |
BROWNIE Flash 20 Camera | 1959 | – | 1962 | 620 | 14.00 |
BROWNIE Flash Six-20 Camera | 1946 | – | 1955 | 620 | 6.00 |
BROWNIE FLASHMITE 20 Camera | 1960 | – | 1965 | 620 | 15.00 |
BROWNIE HAWKEYE Camera | 1949 | – | 1951 | 620 | 5.50 |
BROWNIE HAWKEYE, Flash Model Camera | 1950 | – | 1961 | 620 | 7.00 |
BROWNIE Holiday Flash Camera [fiche] [image] | 1953 | – | 1962 | 127 | 5.00 |
BROWNIE Reflex Camera | 1940 | – | 1941 | 127 | 5.25 |
BROWNIE Reflex, Synchro Model Camera | 1941 | – | 1952 | 127 | 6.00 |
BROWNIE Reflex 20 Camera | 1959 | – | 1966 | 620 | 17.00 |
BROWNIE Six-20 Model D Camera | 1953 | – | 1954 | 620 | 10.00 |
BROWNIE Special No. 2 Camera | 1933 | – | 1934 | 120 | 2.25 |
BROWNIE STARFLASH Camera (black) | 1957 | – | 1965 | 127 | 8.50 |
BROWNIE STARFLASH Camera (red) | 1958 | – | 1960 | 127 | 8.50 |
BROWNIE STARFLASH Camera (white) | 1958 | – | 1962 | 127 | 8.50 |
BROWNIE STARFLASH Camera (blue) | 1958 | – | 1962 | 127 | 8.50 |
BROWNIE STARFLASH Camera with Coca Cola Decal | 1959 | – | 1961 | 127 | * |
BROWNIE STARFLEX Camera | 1957 | – | 1964 | 127 | 10.00 |
BROWNIE STARLET Camera (Imported from KLtd.) | 1956 | – | 1956 | 127 | 4.00 |
BROWNIE STARLET Camera | 1957 | – | 1962 | 127 | 6.00 |
BROWNIE STARMATIC Camera | 1959 | – | 1961 | 127 | 34.50 |
BROWNIE STARMATIC II Camera | 1961 | – | 1963 | 127 | 34.50 |
BROWNIE STARMETER Camera | 1960 | – | 1965 | 127 | 20.00 |
BROWNIE STARMITE Camera | 1960 | – | 1963 | 127 | 10.50 |
BROWNIE STARMITE II Camera | 1962 | – | 1967 | 127 | 12.00 |
BROWNIE Super 27 Camera | 1961 | – | 1965 | 127 | 19.00 |
BROWNIE Target Six-16 Camera | 1946 | – | 1951 | 616 | 4.00 |
BROWNIE Target Six-20 Camera | 1946 | – | 1952 | 620 | 3.50 |
BROWNIE Twin 20 Camera | 1959 | – | 1964 | 620 | 11.00 |
No. 2 Folding AUTOGRAPHIC BROWNIE Camera (Changed from square to round ends in 1917) [fiche] [image] | 1915 | – | 1926 | 120 | 12.00 |
No. 2A Folding AUTOGRAPHIC BROWNIE Camera (Changed from square to round ends in 1917) | 1915 | – | 1926 | 116 | 13.00 |
No. 2C Folding AUTOGRAPHIC BROWNIE Camera (Changed from square to round ends in 1917) | 1916 | – | 1926 | 130 | 16.00 |
No. 3A Folding AUTOGRAPHIC BROWNIE Camera | 1916 | – | 1926 | 122 | 18.00 |
No. 2 Folding Pocket BROWNIE Camera (Model B) | 1907 | – | 1915 | 120 | 5.00 |
No. 2A Folding Pocket BROWNIE Camera | 1910 | – | 1915 | 116 | 7.00 |
No. 3 Folding Pocket BROWNIE Camera | 1905 | – | 1909 | 124 | 11.00 |
Metal Lens Board | 1910 | – | 1915 | — | 11.00 |
No. 3A Folding BROWNIE Camera | 1909 | – | 1915 | 122 | 12.00 |
New York World’s Fair Baby BROWNIE Camera | 1939 | – | 1940 | 127 | 1.25 |
Six-16 BROWNIE Camera | 1933 | – | 1941 | 616 | 3.50 |
Six-16 BROWNIE Junior Camera | 1934 | – | 1942 | 616 | 2.75 |
Six-16 BROWNIE Special Camera | 1938 | – | 1942 | 616 | 4.50 |
Six-20 Boy Scout BROWNIE Camera | 1933 | – | 1934 | 620 | 2.25 |
Six-20 BROWNIE Camera [fiche] [image] | 1933 | – | 1941 | 620 | 2.50 |
Six-20 BROWNIE Junior Camera | 1934 | – | 1942 | 620 | 2.25 |
Six-20 BROWNIE Special Camera | 1938 | – | 1942 | 620 | 4.00 |
Six-20 BULLS-EYE BROWNIE Camera | 1938 | – | 1941 | 620 | 3.00 |
Six-20 Flash BROWNIE Camera | 1940 | – | 1946 | 620 | 4.25 |
No. 2 Stereo BROWNIE Camera | 1905 | – | 1910 | 125 | 12.00 |
Target BROWNIE Six-16 Camera | 1941 | – | 1946 | 616 | 3.00 |
Target BROWNIE Six-20 Camera | 1941 | – | 1946 | 620 | 2.75 |
No. 2 BULLET Camera | 1895 | – | 1896 | 101 | 8.00 |
No. 2 BULLET Improved Camera | 1896 | – | 1900 | 101 or single plate holder | 10.00 |
No. 2 BULLET KODAK Camera (new model with brilliant finder) | 1900 | – | 1902 | 101 or double plate holder | 10.00 |
No. 4 BULLET Camera | 1896 | – | 1900 | 103 or single plate holder | 15.00 |
No. 2 BULLET Special Camera | 1898 | – | 1904 | 101 or double plate holder | 18.00 |
No. 4 BULLET Special KODAK Camera | 1898 | – | 1900 | Cartridge roll holder or double plate holder | 25.00 |
No. 4 BULLET Special KODAK Camera, Model C | 1901 | – | 1904 | 103 or double plate holder | 22.50 |
No. 2 BULLS-EYE KODAK Camera and Models 1896, 1897, 1898, C and D | 1895 | – | 1913 | 101 | 8.00 |
No. 3 BULLS-EYE KODAK Camera, Model A | 1908 | – | 1913 | 124 | 8.00 |
No. 4 BULLS-EYE KODAK Camera, Models 1896, 1897, 1898, C and D | 1896 | – | 1904 | 103 | 12.00 |
No. 2 BULLS-EYE Special KODAK Camera, Models 1898, 1899, and C | 1898 | – | 1904 | 101 | 15.00 |
No. 4 BULLS-EYE Special KODAK Camera, Models 1898 and C (Two different cameras in 1898) | 1898 | – | 1904 | 103 | 20.00 |
Camp Fire Girlsʼ KODAK Camera (V.P. Model B) | 1931 | – | 1934 | 127 | 6.00 |
No. 3 Cartridge KODAK Camera (metal front slide block focus) | 1900 | – | 1900 | 119 and glass plate adapter | 51.00 |
No. 3 Cartridge KODAK Camera (metal front slide block focus) (Improved metal front, bed extension, longer bellow and rack pinion focus 1901) | 1901 | – | 1907 | 119 and glass plate adapter | 72.00 |
No. 4 Cartridge KODAK Camera (wood front) | 1897 | – | 1900 | 104 and glass plate adapter | 66.00 |
No. 4 Cartridge KODAK Camera (wood front) (Improved metal front mount. bed extensions, and longer bellows) | 1900 | – | 1907 | 104 and glass plate adapter | 82.50 |
No. 5 Cartridge KODAK Camera (wood front) | 1898 | – | 1900 | 115 and glass plate adapter | 85.50 |
No. 5 Cartridge KODAK Camera (wood front) (Improved metal front mount and bed, bed extension, and longer bellows) | 1900 | – | 1907 | 115 and glass plate adapter | 105.00 |
Century of Progress Worldʼs Fair, Souvenir 1833-1933 Camera | 1933 | – | 1933 | 120 | 4.00 |
Century of Progress Worldʼs Fair, "A" Daylight KODAK Camera | 1891 | – | 1895 | Daylight loading | 8.50 |
Century of Progress Worldʼs Fair, "B" Daylight KODAK Camera | 1891 | – | 1895 | Daylight loading | 15.00 |
Century of Progress Worldʼs Fair, "C" Daylight KODAK Camera | 1891 | – | 1895 | Daylight loading or glass plate adapter | 25.00 |
EASTMAN BULLET Camera | 1936 | – | 1942 | 127 | 2.75 |
EASTMAN Pinhole Camera | 1930 | – | — | Sheet film | 0.15 |
No. 3 EASTMAN Plate Camera Series C | 1901 | – | 1904 | Plates | 74.50 |
No. 3 EASTMAN Plate Camera Series D (Identical to Series C but with 3 ½-inch longer bellows) | 1901 | – | 1904 | Plates | 79.50 |
No. 4 EASTMAN Plate Camera Series C | 1901 | – | 1903 | Plates | 76.50 |
No. 4 EASTMAN Plate Camera Series D (Identical to Series C but with 3 ½-inch longer bellows) | 1901 | – | 1903 | Plates | 81.50 |
No. 5 EASTMAN Plate Camera Series D | 1902 | – | 1903 | Plates | 97.00 |
No. 2 Eureka Camera | 1898 | – | 1901 | 106 with roll holder | 4.00 |
No. 4 Eureka Camera | 1899 | – | 1901 | 109 with roll holder | 6.00 |
No. 2 Eureka Junior Camera | 1898 | – | 1901 | Plates | 2.50 |
No. 1 Falcon KODAK Camera | 1897 | – | 1898 | Special | 6.00 (loaded) |
No. 2 Falcon KODAK Camera | 1897 | – | 1899 | 101 | 5.00 |
The Anniversary Camera, or EASTMAN Anniversary Camera | 1930 | – | 1930 | — | 6.00 (loaded) |
FISHER-PRICE Camera (made by Kodak) | 1984 | – | — | 110c | 25.00 |
No. 2 FLEXO KODAK Camera (Replaced No. 2 Falcon) | 1899 | – | 1913 | 101 | 5.00 |
No. 2 Folding BULLS-EYE Camera | 1899 | – | 1901 | 101 | 10.00 |
No. 4 Folding KODAK Camera | 1890 | – | 1892 | EASTMAN Walker roll holder | 50.00 |
No. 4 Folding KODAK Camera (Improved camera) | 1893 | – | 1897 | EASTMAN Walker roll holder | 50.00 |
No. 4A Folding KODAK Camera (wood front) | 1906 | – | 1907 | 126 | 103.00 |
No. 4A Folding KODAK Camera, Model B (Improved metal front) | 1908 | – | 1915 | 126 | 109.50 |
No. 5 Folding KODAK Camera | 1890 | – | 1892 | EASTMAN Walker roll holder | 60.00 |
No. 5 Folding KODAK Camera (Improved camera) | 1893 | – | 1897 | EASTMAN Walker roll holder | 75.00 |
No. 6 Folding KODAK Camera | 1893 | – | 1895 | EASTMAN Walker roll holder | 100.00 |
No. 0 Folding Pocket Camera (Model A) | 1902 | – | 1902 | 121 | 6.00 |
No. 0 Folding Pocket Camera (Model B) (w/ctr pins for spools) | 1902 | – | 1906 | 121 | 6.00 |
Folding Pocket KODAK Camera (collapsing front, brass fittings) | 1897 | – | 1898 | 105 | 10.00 |
Folding Pocket KODAK Camera (nickel fittings) | 1898 | – | 1899 | 105 | 10.00 |
No. 1 Folding Pocket KODAK Camera (Model B) (formerly Folding Pocket KODAK Camera w/nickel fittings) | 1899 | – | 1905 | 105 | 10.00 |
No. 1 Folding Pocket KODAK Camera (Model C) (w/folding front) | 1905 | – | 1907 | 105 | 10.00 |
No. 1 Folding Pocket KODAK Camera (Model D) (improved shutter 1/08) | 1907 | – | 1910 | 105 | 10.00 |
No. 1 Folding Pocket KODAK Camera (Model E) | 1910 | – | 1915 | 105 | 10.00 |
No. 1A Folding Pocket KODAK Camera (collapsing front) | 1899 | – | 1905 | 116 | 12.00 |
No. 1A Folding Pocket KODAK Camera Model B (folding front) | 1905 | – | 1906 | 116 | 12.00 |
No. 1A Folding Pocket KODAK Camera Model C (wood lens mount) | 1907 | – | 1909 | 116 | 12.00 |
No. 1A Folding Pocket KODAK Camera Model D (metal lens mount) | 1909 | – | 1915 | 116 | 12.00 |
No. 2 Folding Pocket KODAK Camera | 1899 | – | 1910 | 101 | 15.00 |
No. 3 Folding Pocket KODAK Camera Models A, AB, AB-EX, ABX, B, B-2, B-3, B-4, C, C-2, C-3, C-4, C-5, D, E, E-2, E-3, E-4, F, G, and H | 1900 | – | 1915 | 118 | 68.00 |
No. 3 Folding Pocket KODAK Deluxe Camera (Persian Morocco Covering silk bellows) | 1901 | – | 1903 | 118 | 75.00 |
No. 3A Folding Pocket KODAK Camera Models B, B-2, B-3, B-4, B-5, C, and G | 1903 | – | 1915 | 122 | 78.00 |
No. 4 Folding Pocket KODAK Camera | 1907 | – | 1915 | 123 | 83.00 |
No. 1A Folding Pocket KODAK-RR Type Camera (formerly listed as No. 1A Folding Pocket KODAK Special) | 1912 | – | 1915 | 116 | 59.00 |
No. 1A Folding Pocket KODAK Special Camera | 1908 | – | 1912 | 116 | 59.00 |
No. 1A Gift KODAK Camera (packed in cedar box) (10,000 manufactured) | 1930 | – | 1931 | 116 | 15.00 |
Girl Scout KODAK Camera (V.P. Model B) | 1929 | – | 1934 | 127 | 6.00 |
No. 4 Glass Plate Folding KODAK Camera | 1892 | – | 1897 | Plates | 55.00 |
No. 5 Glass Plate Folding KODAK Camera | 1892 | – | 1897 | Plates | 65.00 |
No. 6 Glass Plate Folding KODAK Camera | 1894 | – | 1895 | Plates | 84.00 |
JIFFY KODAK Six-16 Camera | 1933 | – | 1937 | 616 | 7.50 |
JIFFY KODAK Six-16 Series II Camera | 1937 | – | 1942 | 616 | 10.00 |
JIFFY KODAK Six-20 Camera | 1933 | – | 1937 | 620 | 6.75 |
JIFFY KODAK Six-20 Series II Camera | 1937 | – | 1948 | 620 | 9.00 |
JIFFY KODAK V. P. Camera | 1935 | – | 1942 | 127 | 5.00 |
No. 3 Junior Glass Plate KODAK Camera | 1892 | – | 1897 | Plates | 40.00 |
No. 4 Junior Glass Plate KODAK Camera | 1892 | – | 1897 | Plates | 50.00 |
The KODAK Camera (highest Serial No. known 5192) | 1888 | – | 1889 | Factory loaded | 25.00 |
No. 1 KODAK Camera (highest Serial No. known 15,559) | 1889 | – | 1895 | Factory loaded | 25.00 |
No. 2 KODAK Camera | 1889 | – | 1897 | Factory loaded | 32.50 |
No. 3 KODAK Camera | 1889 | – | 1897 | Factory loaded | 40.00 |
No. 4 KODAK Camera | 1889 | – | 1897 | Factory loaded | 50.00 |
KODAK 35 Camera | 1938 | – | 1948 | 135 | 40.00 |
KODAK 35, ƒ/3.5, with Rangefinder Camera | 1940 | – | 1951 | 135 | 48.00 |
KODAK ADVANTIX C300 Auto Camera | 1998 | – | — | 240 | 59.00 |
KODAK ADVANTIX C400 Auto Focus Camera | 1998 | – | — | 240 | 159.00 |
KODAK ADVANTIX C650 Zoom Camera | 1998 | – | — | 240 | 69.00 |
KODAK ADVANTIX C700 Zoom Camera | 1998 | – | — | 240 | 189.00 |
KODAK ADVANTIX F300 Auto Camera | 1998 | – | — | 240 | 49.00 |
KODAK ADVANTIX F600 Zoom Camera | 1999 | – | — | 240 | 129.00 |
KODAK ADVANTIX T500 Auto Focus Camera | 1998 | – | — | 240 | 139.00 |
KODAK ADVANTIX T550 Auto Focus Camera | 1998 | – | — | 240 | 149.00 |
KODAK ADVANTIX 1600 Auto Camera | 1997 | – | — | 240 | 79.95 |
KODAK ADVANTIX 2000 Auto Camera | 1996 | – | — | 240 | 99.95 |
KODAK ADVANTIX 2100 Auto Camera | 1996 | – | — | 240 | 99.95 |
KODAK ADVANTIX 3200AF Camera | 1996 | – | — | 240 | 119.95 |
KODAK ADVANTIX 3600ix Camera | 1996 | – | — | 240 | 189.95 |
KODAK ADVANTIX 3700ix Camera | 1996 | – | — | 240 | 194.95 |
KODAK ADVANTIX 4100ix Zoom Camera | 1996 | – | — | 240 | 229.95 |
KODAK ADVANTIX 4700ix Zoom Camera | 1997 | – | — | 240 | 309.95 |
KODAK ADVANTIX 5600MRX Text-Date Camera | 1996 | – | 1997 | 240 | 577.20 |
KODAK ADVANTIX 5800MRX Zoom Camera † | 1996 | – | 1998 | 240 | 429.00 |
KODAK FUN SAVER ADVANTIX One-Time-Use Flash Camera | 1996 | – | — | 240 | 19.95 |
KODAK Automatic 35 Camera | 1959 | – | 1964 | 135 | 84.50 |
KODAK Automatic 35B Camera | 1961 | – | 1962 | 135 | 89.50 |
KODAK Automatic 35F Camera | 1962 | – | 1966 | 135 | 99.50 |
KODAK Automatic 35R4 Camera | 1965 | – | 1969 | 135 | 94.50 |
KODAK BANTAM Camera (Rigid finder) (replacement folding optical finder available from dealer 2/38) | 1935 | – | 1937 | 828 | 9.75 |
KODAK BANTAM Camera (metal frame finder) (replacement folding optical finder available from dealer 2/38) | 1935 | – | 1938 | 828 | 5.75 |
KODAK BANTAM Camera (folding optical finder) | 1938 | – | 1947 | 828 | 8.50 |
KODAK BANTAM ƒ/4.5 Camera | 1938 | – | 1948 | 828 | 27.50 |
KODAK BANTAM ƒ/5.6 Camera | 1938 | – | 1941 | 828 | 16.50 |
KODAK BANTAM ƒ/8 Camera | 1938 | – | 1942 | 828 | 4.75 |
KODAK BANTAM Special Camera | 1936 | – | 1948 | 828 | 110.00 |
KODAK BANTAM RF Camera (Sold as the KODAK Town and Country Camera outfit consisting of camera, case, and flash holder) | 1953 | – | 1957 | 828 | 78.50 |
KODAK BANTAM RF Camera (camera only) | 1954 | – | 1957 | 828 | 62.75 |
KODAK BREEZE Camera | 1989 | – | 1990 | 135 | 59.95 |
KODAK Flash BANTAM Camera | 1947 | – | 1953 | 828 | 58.00 |
KODAK CAMEO Auto Focus Camera | 1994 | – | 1996 | 135 | 129.95 |
KODAK CAMEO Focus Free Camera | 1993 | – | — | 135 | 52.95 |
KODAK CAMEO Motor 110 Camera | 1993 | – | — | 110c | 34.95 |
KODAK CAMEO Motor EX Camera | 1995 | – | — | 135 | 79.95 |
KODAK CAMEO Motordrive Camera | 1995 | – | 1995 | 135 | 99.95 |
KODAK CAMEO Zoom Plus Camera | 1993 | – | 1995 | 135 | 199.95 |
KODAK CHEVRON Camera | 1953 | – | 1956 | 620 | 215.00 |
KODAK Coquette Camera (KODAK Petite Camera w/matching lipstick holder and compact) | 1930 | – | 1932 | 127 | 12.50 |
KODAK DC25 Digital Camera | 1996 | – | — | — | 499.00 |
KODAK DIGITAL SCIENCETM DC20 Camera | 1996 | – | — | — | 299.00 |
KODAK DIGITAL SCIENCE DC40 Camera | 1996 | – | 1996 | — | 599.00 |
KODAK DIGITAL SCIENCE DC50 Zoom Camera [fiche] [image] | 1996 | – | — | — | 899.00 |
KODAK Disc 2000 Camera (export) | 1982 | – | 1984 | HR-disc | 52.00 |
KODAK Disc 3000 Camera* | 1983 | – | 1984 | HR-disc | 57.00 |
KODAK Disc 3500 Camera (export) | 1983 | – | 1985 | HR-disc | 57.00 |
KODAK Disc 4000 Camera | 1982 | – | 1984 | HR-disc | 68.00 |
KODAK Disc 6000 Camera | 1982 | – | 1984 | HR-disc | 90.00 |
KODAK Disc 8000 Camera‡ | 1982 | – | 1984 | HR-disc | 143.00 |
KODAK Disc 3100 Camera | 1984 | – | 1987 | VR disc | 48.00 |
HAWKEYE Disc 7000 Camera | 1985 | – | 1985 | VR disc | * |
KODAK Disc 4100 Camera | 1984 | – | 1987 | VR disc | 66.00 |
KODAK Disc 6100 Camera | 1984 | – | 1987 | VR disc | 87.00 |
KODAK Disc 3600 Camera | 1986 | – | 1990 | VR disc | 45.00 |
KODAK CHALLENGER Disc Camera | 1986 | – | 1990 | VR disc | * |
KODAK Tele Disc Camera | 1985 | – | 1990 | VR disc | 58.00 |
KODAK MEDALIST I Disc Camera (special edition) | 1986 | – | 1987 | VR disc | 66.00 |
KODAK MEDALIST II Disc Camera (special edition) | 1986 | – | 1987 | VR disc | 87.00 |
KODAK MEDALIST Tele Disc Camera (special edition) | 1986 | – | 1990 | VR disc | 58.00 |
KODAK Tele CHALLANGER Disc Camera | 1985 | – | 1986 | VR disc | * |
KODAK DUAFLEX Camera [fiche] [image] | 1947 | – | 1950 | 620 | 17.25 |
KODAK DUAFLEX II Camera ("B" changed to "L" for long exposure, 1/1953) | 1950 | – | 1954 | 620 | 22.00 |
KODAK DUAFLEX III Camera | 1954 | – | 1957 | 620 | 24.00 |
KODAK DUAFLEX IV Camera | 1955 | – | 1960 | 620 | 24.50 |
KODAK DUEX Camera | 1940 | – | 1942 | 620 | 5.75 |
KODAK Duo Six-20 Camera | 1934 | – | 1937 | 620 | 57.50 |
KODAK Duo Six-20 Series II Camera | 1937 | – | 1939 | 620 | 57.50 |
KODAK Duo Six-20 Series II Camera w/Rangefinder | 1939 | – | 1940 | 620 | 85.00 |
KODAK EKTRA Camera | 1941 | – | 1948 | 135 | 325.00 |
KODAK EKTRALITE 10 Camera | 1978 | – | 1994 | 110c | — |
KODAK Ensemble (KODAK Petite Camera in suede case with lipstick, compact, and mirror; three colors: beige, rose, green. Cosmetics by the House of Tre Jur) | 1929 | – | 1933 | 127 | 15.00 |
KODAK EXPLORER 35 mm Camera | 1989 | – | 1991 | 135 | 119.95 |
KODAK FLING Camera | 1987 | – | 1989 | 110c | 6.95 |
KODAK FUN SAVER 35 Camera (formerly KODAK FLING 35 Camera) | 1988 | – | — | 135 | 8.35 |
KODAK FUN SAVER 35 Camera / Trial Size | 1995 | – | — | 135 | 6.65 |
KODAK FUN SAVER 35 Camera with Flash | 1990 | – | — | 135 | 15.95 |
KODAK FUN SAVER 35 Camera with Flash / Trial Size | 1995 | – | — | 135 | 11.35 |
KODAK FUN SAVER 35 Camera / with Flash Celebration Edition | 1994 | – | 1994 | 135 | 11.35 |
KODAK FUN SAVER Panoramic 35 Camera (formerly KODAK STRETCH 35 Camera) | 1989 | – | — | 135 | 12.95 |
KODAK FUN SAVER Portrait 35 Camera | 1993 | – | 1995 | 135 | 19.95 |
KODAK FUN SAVER TeleFoto 35 Camera | 1992 | – | 1995 | 135 | 14 95 |
KODAK FUN SAVER Pocket Daylight Camera | 1995 | – | — | 135 | 10.95 |
KODAK FUN SAVER Pocket Flash Camera | 1995 | – | — | 135 | 18.95 |
KODAK FUN SAVER Pocket Flash Camera / with OPEN ME FIRST Edition | 1995 | – | 1995 | 135 | 18.95 |
KODAK FUN SAVER Party Pack (Each pack contains 3 KODAK FUN SAVER 35 Cameras with Flash) | 1996 | – | 1996 | 135 | 29.95 |
KODAK FUN SAVER WEEKEND 35 Camera | 1989 | – | — | 135 | 13.95 |
Wedding Party Pack (Each pack contains 5 KODAK FUN SAVER 35 Cameras with Flash) | 1995 | – | 1996 | 135 | 61.05 |
KODAK FUNTIME 35 Camera | 1992 | – | — | 135 | * |
KODAK FUNTIME 35 Camera with Flash | 1992 | – | — | 135 | * |
HAWKEYE FLASHFUN Camera | 1961 | – | 1967 | 127 | * |
HAWKEYE FLASHFUN II Camera | 1965 | – | 1969 | 127 | * |
HAWKEYE INSTAMATIC ® Camera | 1963 | – | 1967 | 126c | * |
HAWKEYE INSTAMATIC F Camera | 1964 | – | 1968 | 126c | * |
HAWKEYE INSTAMATIC R4 Camera | 1965 | – | 1971 | 126c | * |
HAWKEYE INSTAMATIC II Camera | 1969 | – | 1975 | 126c | * |
HAWKEYE INSTAMATIC A-1 Camera | 1969 | – | 1972 | 126c | * |
HAWKEYE INSTAMATIC X Camera | 1971 | – | 1978 | 126c | * |
HAWKEYE Pocket INSTAMATIC Camera | 1973 | – | 1979 | 110c | * |
HAWKEYE Pocket INSTAMATIC III Camera | 1974 | – | 1979 | 110c | * |
HAWKEYE TELE-INSTAMATIC Camera | 1976 | – | 1979 | 110c | * |
KODAK INSTAMATIC Camera 44 | 1969 | – | 1973 | 126c | 9.95 |
KODAK INSTAMATIC Camera 100 | 1963 | – | 1966 | 126c | 15.95 |
KODAK INSTAMATIC Camera 104 [fiche] [image] | 1965 | – | 1968 | 126c | 15.95 |
KODAK INSTAMATIC Camera 124 | 1968 | – | 1971 | 126c | 16.95 |
KODAK INSTAMATIC Camera 134 | 1968 | – | 1971 | 126c | 25.50 |
KODAK INSTAMATIC Camera 150 (Outfit) | 1964 | – | 1966 | 126c | 29.50 |
KODAK INSTAMATIC Camera 154 (Outfit) | 1965 | – | 1969 | 126c | 30.00 |
KODAK INSTAMATIC Camera 174 | 1968 | – | 1971 | 126c | 27.00 |
KODAK INSTAMATIC Camera 250 (Kodak AG) | 1965 | – | 1967 | 126c | 33.75 |
KODAK INSTAMATIC Camera 300 | 1963 | – | 1966 | 126c | 44.50 |
KODAK INSTAMATIC Camera 304 | 1965 | – | 1969 | 126c | 44.50 |
KODAK INSTAMATIC Camera 314 | 1968 | – | 1971 | 126c | 38.00 |
